Back to Joe Rocket Specials | Sales Policies | Our Magazine home page
Clothing Size Charts
Please use this size chart to find
your correct size ...
![]() |
||||||||||||
|
MEN'S JACKETS - (Sm, Med, Lg) |
||||||||||||
|
Jacket Size |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||
| Chest | 34-36 | 38-40 | 40-42 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 61-63 | |||
| Waist | 26-28 | 29-31 | 32-34 | 34-36 | 36-39 | 39-42 | 42-45 | 45-49 | 49-53 | |||
| Sleeve | 32 | 32 | 33 | 34 | 35 | 36 | 36.5 | 36.5 | 37 | |||
|
MEN'S JACKETS - (by chest size) |
||||||||||||
|
Jacket Size |
38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Chest | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Waist | 29 | 32 | 34 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Sleeve | 32 | 33 | 33 | 34 | 35 | 35 | 36 | 36 | 36.5 | 36.5 | 36.5 | 37 |
|
LADIES JACKETS - (Sm, Med, Lg) |
||||||||||||
|
Jacket Size |
XS | S | M | L | XL | 2XL | ||||||
| Bust | 31 | 33-34 | 35-36 | 37-39 | 40-42 | 42-44 | ||||||
| Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-34 | 34-36 | ||||||
| Hip | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 44-45 | ||||||
Product
Links - Akrapovic |
Arrow
| CruzTools | IMS Products |
i-Shock Suspension
Jardine |
PIAA |
Penske Shocks | Pro-Tec
| Remus Exhaust | Staintune
Exhaust | Two Brothers Racing
Home |
Top Of Page | ATV |
Motorcycles
Thanks For Visiting Motorsports-Network.com
Copyright © 2006 by Motorsports Network.