
![]()
Product Score Card
| Honda: 1998 XR650L | |||||||||||
| Quick Specs: | Ratings: | Poor | Fair | Good | V/Good | Excellent | |||||
| Average Range: N/A | Acceleration | 7 | |||||||||
| Displacement: 644cc | Carburetion | 4 | |||||||||
| Drive: 520 o-ring chain | Comfort (overall) | 7 | |||||||||
| Fuel Capacity: 2.8 Gal. | Comfort (touring) | 5 | |||||||||
| Fuel Mileage: N/A | Finish (quality) | 9 | 9 | ||||||||
| Suspension Front: 11.6" | Handling (overall) | 8 | |||||||||
| Suspension Back: 11.0" | Stability (handling) | 8 | |||||||||
| Tire Front: 3.00-21" | Suspension (overall) | 9 | |||||||||
| Tire Back: 4.60-18" | Fun Factor |
9 | |||||||||
| Weight: 324.1 lbs. | Overall Rating |
8 | |||||||||
Retail (US): $5,449 |
|||||||||||
Notes
Ups Downs - Great suspension
- Weak low end power - Quick throttle response - Did we say it's tall? - Good view from mirrors - Mirrors loose adjustment - Comfortable - Levers hard to reach
Specifications / More XL650R Product Info / Back to XL650R Test
[ Top Of Page / New Models / Honda Models / Return To Home Page ]